![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 73.3 89.7 8/19/08 56.8 8/27/08 7 141 0.51 1 14 8/29/08 NNE183088.94 71
9 69.7 91.7 9/4/08 7.1 9/9/08 42 182 8.50 1 114 9/12/08 NNE 30.13 77
10 55.7 79.3 10/13/08 -21.2 10/30/08 315 33 3.04 1 61 10/3/08 SW49489.92 73
11 45.7 71.2 11/15/08 25.1 11/24/08 562 2 4.98 1 64 11/6/08 WSW 30.09 75
12 45.0 55.1 12/1/08 42.5 12/1/08 8 0 0.04 11 22 12/1/08 SW 29.53 90
---------------------------------------------------------------------------------------
TOT 59.5 91.7 9/4/08 -21.2 10/30/08 935 357 16.60 1 114 9/12/08 NNE42240.05 74
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.0 55.1 12:59am 42.5 7:26am 8 0 0.04 11 22 2:59am SW 29.53 90
---------------------------------------------------------------------------------------
TOT 45.0 55.1 12/1/08 42.5 12/1/08 8 0 0.04 11 22 12/1/08 SW 29.53 90
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 4:27pm 8/14/08 0 2:58am 8/14/08 22 Wind Speed 114 8:08am 9/12/08 0 12:10am 1/1/01 1 Wind Gust 114 8:08am 9/12/08 0 12:10am 1/1/01 2 Humidity 97 11:18am 11/15/08 38 3:46pm 8/31/08 74 Out Temp 91.7 12:45pm 9/4/08 -21.2 5:19pm 10/30/08 59.5 Raw Barometer 30.60 8:54am 10/23/08 3.01 6:33pm 10/10/08 30.05 Wind Chill 91.7 12:45pm 9/4/08 -21.2 5:19pm 10/30/08 59.3 Dew Point 80.7 3:49pm 9/14/08 -34.7 5:19pm 10/30/08 51.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 270 4:13am 12/1/08 0 12:40am 12/1/08 225 Wind Speed 22 2:59am 12/1/08 0 12:00am 12/1/08 11 Wind Gust 22 2:59am 12/1/08 0 12:00am 12/1/08 14 Humidity 95 12:24am 12/1/08 85 11:19am 12/1/08 90 Out Temp 55.1 12:59am 12/1/08 42.5 7:26am 12/1/08 45.0 Raw Barometer 29.54 10:26am 12/1/08 29.26 12:11am 12/1/08 29.45 Wind Chill 54.8 12:40am 12/1/08 34.0 8:40am 12/1/08 39.9 Dew Point 53.7 12:59am 12/1/08 39.8 11:26am 12/1/08 42.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 270 4:13am 0 12:40am 225 Wind Speed 22 2:59am 0 12:00am 11 Wind Gust 22 2:59am 0 12:00am 14 Humidity 95 12:24am 85 11:19am 90 Out Temp 55.1 12:59am 42.5 7:26am 45.0 Raw Barometer 29.54 10:26am 29.26 12:11am 29.45 Wind Chill 54.8 12:40am 34.0 8:40am 39.9 Dew Point 53.7 12:59am 39.8 11:26am 42.3
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/25/2006 0 338 0 7 14 0 59 61 58 34.0 34.8 32.3 29.91 29.96 29.88 4.03 4.03 4.03
1/26/2006 338 338 0 8 23 0 53 60 44 31.2 37.2 28.5 30.14 30.47 29.96 4.03 4.03 4.03
1/27/2006 202 338 0 1 14 0 50 67 34 32.7 46.4 24.2 30.49 30.57 30.38 4.03 4.03 4.03
1/28/2006 0 315 180 2 13 0 65 78 45 36.9 53.9 26.6 30.28 30.39 30.10 4.03 4.03 4.03
1/29/2006 202 248 0 2 14 0 81 89 72 39.7 51.8 30.3 29.84 30.10 29.63 4.08 4.13 4.03
1/30/2006 0 225 0 0 5 0 84 92 65 45.3 59.1 35.6 29.71 29.78 29.59 4.13 4.13 4.13
1/31/2006 45 338 0 6 16 0 84 91 65 43.6 48.7 39.3 29.63 29.88 29.52 4.16 4.22 4.13
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F °F °F °F
2/1/2006 338 338 0 2 17 0 6 17 0 64 76 56 39.2 45.1 33.0 29.94 30.00 29.87 38.1 44.9 28.3 28.0 31.7 26.0
5/27/2006 225 45 0 0 0 0 0 0 0 72 74 65 67.6 71.8 66.7 29.91 29.93 29.86 67.6 71.8 66.7 58.2 59.4 57.8
5/28/2006 45 338 0 0 11 0 1 11 0 66 84 50 73.3 87.2 58.1 30.04 30.09 29.92 73.3 87.2 58.1 60.9 68.6 53.0
5/29/2006 202 338 0 1 14 0 2 14 0 75 86 14 69.5 85.6 59.7 30.07 30.11 29.96 69.5 85.6 59.7 61.1 70.0 14.0
5/30/2006 45 338 0 0 8 0 1 8 0 67 87 46 79.1 93.5 66.5 30.01 30.11 29.96 79.1 93.5 66.5 66.5 73.4 61.4
5/31/2006 68 338 0 0 8 0 1 8 0 72 83 57 74.7 84.9 65.8 30.08 30.13 30.02 74.7 84.9 65.8 64.6 69.6 0.0
6/1/2006 225 270 0 1 13 0 3 13 0 75 88 57 76.3 89.9 69.4 29.94 30.01 29.81 76.3 89.9 69.4 67.4 74.3 64.2
6/2/2006 225 338 0 1 8 0 1 8 0 82 91 67 74.5 83.1 68.7 29.79 29.91 29.68 74.5 83.1 68.7 68.3 72.8 64.9
6/3/2006 202 338 0 2 22 0 4 22 0 83 93 66 68.0 71.2 59.9 29.65 29.71 29.60 68.0 71.2 58.2 62.6 68.6 54.1
6/4/2006 0 338 0 0 11 0 3 8 0 72 87 56 65.3 73.9 55.2 29.72 29.76 29.68 65.3 73.9 55.2 55.5 59.7 0.0
6/5/2006 0 338 0 1 8 0 1 8 0 76 84 62 63.9 72.1 58.2 29.81 29.86 29.74 63.9 72.1 57.7 56.3 62.2 53.4
6/6/2006 45 338 0 1 26 0 3 26 0 71 89 49 67.8 78.9 57.3 29.88 29.92 29.84 67.8 78.9 52.7 57.5 62.0 53.5
6/7/2006 0 338 0 1 18 0 3 18 0 75 82 64 65.7 71.9 60.0 29.74 29.85 29.67 65.7 71.9 60.0 57.6 62.2 53.8
6/8/2006 225 338 0 0 26 0 1 26 0 77 88 67 66.4 73.2 58.2 29.74 29.78 29.69 66.4 73.2 58.2 58.7 63.6 53.3
6/9/2006 0 338 0 0 12 0 1 12 0 79 91 58 66.0 78.6 59.3 29.70 29.76 29.63 66.0 78.6 59.3 59.1 64.6 54.7
6/10/2006 338 338 0 1 20 0 4 20 0 64 80 48 62.8 70.1 56.4 29.68 29.73 29.64 62.8 70.1 56.1 49.8 54.7 45.0
6/11/2006 270 338 0 0 16 0 2 16 0 59 74 46 61.6 69.9 49.8 29.76 29.82 29.73 61.6 69.9 49.8 46.6 50.9 41.1
6/12/2006 225 338 0 1 13 0 2 13 0 78 89 70 60.6 67.6 55.9 29.88 29.94 29.85 60.6 67.6 55.9 53.7 60.4 50.2
6/13/2006 45 338 0 0 9 0 1 9 0 73 86 52 65.3 79.9 55.2 29.95 29.99 29.91 65.3 79.9 55.2 56.1 62.7 50.7
6/14/2006 202 338 0 1 10 0 2 10 0 80 87 28 68.0 75.3 60.3 29.87 29.98 29.76 68.0 75.3 60.3 61.7 66.8 37.8
6/15/2006 22 338 0 1 24 0 3 24 0 62 85 39 69.7 81.1 59.9 29.91 30.04 29.79 69.7 81.1 59.9 55.1 59.6 50.3
6/16/2006 22 338 0 0 10 0 0 10 0 58 80 33 70.1 85.8 54.5 30.10 30.15 30.04 70.1 85.8 54.5 53.2 59.5 47.7
6/17/2006 225 270 0 1 15 0 1 15 0 66 84 49 72.0 84.7 58.2 30.09 30.15 30.04 72.0 84.7 58.2 59.5 65.1 52.3
6/18/2006 225 270 0 1 12 0 3 12 0 68 84 53 76.5 88.3 62.7 30.01 30.07 29.93 76.5 88.3 62.7 65.1 72.9 55.8
6/19/2006 0 338 0 4 19 0 7 19 0 73 87 58 76.7 86.7 70.3 29.88 29.94 29.80 76.7 86.7 70.3 67.0 71.0 63.5
6/20/2006 225 338 0 1 12 0 1 12 0 76 90 57 75.3 84.5 68.9 29.86 29.93 29.82 75.3 84.5 68.9 66.9 71.6 62.0
6/21/2006 225 338 0 0 10 0 0 10 0 65 85 44 75.8 88.3 62.9 30.00 30.04 29.93 75.8 88.3 62.9 62.4 66.2 58.0
6/22/2006 225 338 0 1 18 0 3 18 0 73 87 57 77.3 87.6 66.7 30.00 30.06 29.94 77.3 87.6 66.7 67.6 73.8 60.5
6/23/2006 225 338 0 1 22 0 2 22 0 78 90 64 77.6 87.0 70.5 29.99 30.06 29.94 77.6 87.0 70.5 69.9 74.6 63.7
11/30/1999 225 0 0 0 0 0 0 0 0 0 0 0 0.0 -22.0 -22.0 0.00 0.00 0.00 0.0 -22.0 -22.0 0.0 0.0 0.0 0.00 0.00 0.00 0.000 0.000 0.000
1/1/2001 0 135 135 0 0 0 0 0 0 0 69 69 0.0 78.3 78.3 0.00 29.71 29.71 0.0 78.3 78.3 0.0 67.3 67.3 0.00 0.00 0.00 0.000 0.000 0.000
1/1/2001 0 135 112 0 0 0 0 0 0 0 72 69 0.0 78.3 76.8 0.00 29.72 29.71 0.0 78.3 76.8 0.0 67.3 67.1 0.00 0.00 0.00 0.000 0.000 0.000
1/1/2001 0 135 112 0 0 0 0 0 0 0 74 69 0.0 78.3 75.0 0.00 29.72 29.71 0.0 78.3 75.0 0.0 67.3 66.2 0.00 0.00 0.00 0.000 0.000 0.000
8/13/2008 225 225 112 0 2 0 0 2 0 78 79 69 73.7 78.3 72.3 29.74 29.74 29.71 73.7 78.3 72.3 66.3 67.3 65.1 0.00 0.00 0.00 0.000 0.000 0.000
8/14/2008 225 338 0 0 8 0 1 8 0 76 90 57 73.4 83.8 64.9 29.74 29.89 29.68 73.4 83.8 64.9 64.9 71.9 60.5 0.00 0.00 0.00 0.000 0.000 0.000
8/15/2008 292 338 0 0 7 0 0 7 0 85 93 75 70.8 78.8 64.0 29.91 29.97 29.86 70.8 78.8 64.0 65.9 72.5 61.3 0.00 0.00 0.00 0.000 0.000 0.000
8/16/2008 292 338 0 0 14 0 1 14 0 71 89 50 72.9 82.0 63.3 29.95 29.99 29.90 72.9 82.0 63.3 62.4 67.6 58.9 0.00 0.00 0.00 0.000 0.000 0.000
8/17/2008 0 338 0 0 0 0 0 0 0 80 85 66 65.0 73.6 61.3 29.96 30.00 29.93 65.0 73.6 61.3 58.4 61.6 56.1 0.00 0.00 0.00 0.000 0.000 0.000
8/18/2008 225 338 0 0 6 0 0 6 0 70 87 47 75.8 88.3 63.3 29.93 29.97 29.86 75.8 88.3 63.3 64.7 72.3 44.8 0.00 0.00 0.00 0.000 0.000 0.000
8/20/2008 0 22 22 0 0 0 0 0 0 0 56 56 0.0 69.6 69.6 0.00 30.06 30.06 0.0 69.6 69.6 0.0 53.2 53.2 0.00 0.00 0.00 0.000 0.000 0.000
8/19/2008 0 68 22 0 0 0 0 0 0 0 59 56 0.0 69.6 68.1 0.00 30.07 30.06 0.0 69.6 68.1 0.0 53.2 53.2 0.00 0.00 0.00 0.000 0.000 0.000
8/20/2008 0 338 0 0 14 0 1 14 0 61 79 45 70.1 79.5 57.3 30.14 30.21 30.06 70.1 79.5 57.3 55.5 61.2 50.4 0.00 0.00 0.00 0.000 0.000 0.000
8/21/2008 135 338 0 0 7 0 0 7 0 59 84 47 77.2 84.7 57.4 30.22 30.25 30.17 77.2 84.7 57.4 61.2 68.4 51.9 0.00 0.00 0.00 0.000 0.000 0.000
8/22/2008 135 248 0 1 13 0 2 13 0 68 85 50 72.4 84.9 60.6 30.27 30.31 30.23 72.4 84.9 60.6 60.9 68.6 55.1 0.00 0.00 0.00 0.000 0.000 0.000
8/23/2008 68 338 0 0 8 0 1 8 0 72 88 55 72.8 84.9 60.9 30.21 30.29 30.11 72.8 84.9 60.9 62.7 69.2 55.4 0.00 0.00 0.00 0.000 0.000 0.000
8/24/2008 225 248 0 0 9 0 1 9 0 72 87 57 76.4 85.8 64.9 30.00 30.12 29.89 76.4 85.8 64.9 66.3 72.5 60.0 0.00 0.00 0.00 0.000 0.000 0.000
8/25/2008 180 338 0 1 9 0 2 9 0 77 89 63 77.2 85.8 69.6 29.85 29.92 29.80 77.2 85.8 69.6 69.1 74.5 60.1 0.00 0.00 0.00 0.000 0.000 0.000
8/26/2008 22 338 0 1 14 0 3 14 0 62 76 50 70.4 78.9 62.2 30.00 30.07 29.92 70.4 78.9 62.2 56.7 60.3 52.1 0.00 0.00 0.00 0.000 0.000 0.000
8/27/2008 68 292 0 1 13 0 2 13 0 67 86 43 69.2 79.8 56.8 30.03 30.07 29.98 69.2 79.8 56.8 56.8 62.1 51.4 0.00 0.00 0.00 0.000 0.000 0.000
8/28/2008 112 248 0 1 11 0 3 11 0 74 83 65 70.9 75.7 66.3 29.97 30.01 29.93 70.9 75.7 66.3 62.1 64.4 59.8 0.00 0.00 0.00 0.000 0.000 0.000
8/29/2008 112 202 0 1 14 0 3 14 0 81 87 69 71.4 76.1 67.8 29.93 29.98 29.89 71.4 76.1 67.8 65.1 68.0 61.8 0.00 0.00 0.00 0.000 0.000 0.000
8/30/2008 22 338 0 0 6 0 0 6 0 82 91 69 75.7 83.8 70.1 29.96 30.02 29.91 75.7 83.8 70.1 69.7 74.0 66.7 0.00 0.00 0.00 0.000 0.000 0.000
8/31/2008 22 338 0 1 14 0 2 14 0 63 87 38 75.7 86.9 64.5 30.10 30.17 30.02 75.7 86.9 64.5 60.8 68.1 56.1 0.00 0.00 0.00 0.000 0.000 0.000
9/1/2008 22 338 0 0 11 0 1 11 0 62 83 40 72.5 85.6 58.8 30.12 30.18 30.07 72.5 85.6 58.8 57.8 63.4 52.7 0.00 0.00 0.00 0.000 0.000 0.000
9/2/2008 22 338 0 0 7 0 1 7 0 63 84 41 74.5 88.5 59.5 30.01 30.08 29.92 74.5 88.5 59.5 60.0 66.8 53.5 0.00 0.00 0.00 0.000 0.000 0.000
9/3/2008 45 338 0 0 8 0 1 8 0 69 85 46 75.1 88.5 62.4 29.88 29.92 29.82 75.1 88.5 62.4 63.6 70.0 56.8 0.00 0.00 0.00 0.000 0.000 0.000
9/4/2008 225 248 0 0 10 0 1 10 0 70 87 47 78.4 91.7 65.8 29.92 29.97 29.88 78.4 91.7 65.8 67.0 75.4 60.8 0.00 0.00 0.00 0.000 0.000 0.000
9/5/2008 135 225 0 1 16 0 3 16 0 73 87 53 76.5 87.4 66.0 29.98 30.04 29.91 76.5 87.4 66.0 67.0 73.8 60.6 0.00 0.00 0.00 0.000 0.000 0.000
9/6/2008 45 338 0 3 24 0 5 24 0 92 95 87 74.4 77.5 70.1 29.71 29.91 29.37 74.4 77.5 70.1 71.8 75.3 67.4 0.00 0.00 0.00 0.000 0.000 0.000
9/7/2008 225 338 0 0 9 0 1 9 0 77 93 59 72.6 81.3 66.3 29.94 30.04 29.77 72.6 81.3 66.3 64.6 68.0 60.8 0.00 0.00 0.00 0.000 0.000 0.000
9/8/2008 225 338 0 0 7 0 0 7 0 73 90 51 73.1 86.7 61.5 30.10 30.15 30.04 73.1 86.7 61.5 63.4 69.8 57.9 0.00 0.00 0.00 0.000 0.000 0.000
9/9/2008 180 338 0 1 9 0 1 9 0 87 92 80 71.8 76.1 69.0 29.97 30.06 29.89 71.8 76.1 7.1 67.6 73.0 4.1 0.00 0.00 0.00 0.000 0.000 0.000
9/10/2008 22 338 0 1 12 0 2 12 0 69 90 45 69.8 78.6 62.0 30.16 30.26 30.01 69.8 78.6 62.0 58.4 67.0 53.5 0.00 0.00 0.00 0.000 0.000 0.000
9/12/2008 0 135 135 0 0 0 0 0 0 0 75 75 0.0 66.4 66.4 0.00 30.24 30.24 0.0 66.4 66.4 0.0 58.2 58.2 0.00 0.00 0.00 0.000 0.000 0.000
9/12/2008 0 135 135 0 0 0 0 0 0 0 75 75 0.0 66.4 66.4 0.00 30.24 30.24 0.0 66.4 66.4 0.0 58.2 58.2 0.00 0.00 0.00 0.000 0.000 0.000
9/11/2008 0 135 0 0 0 0 0 0 0 76 77 75 65.7 66.4 65.3 30.23 30.24 30.23 65.7 66.4 65.3 58.0 58.4 57.9 0.00 0.00 0.00 0.000 0.000 0.000
9/12/2008 180 202 0 14 0 0 15 0 0 87 96 75 68.6 75.3 64.0 30.08 30.24 29.92 67.9 75.3 57.6 64.4 73.5 57.7 0.00 0.00 0.00 0.000 0.000 0.000
9/13/2008 315 338 0 0 7 0 0 7 0 89 96 75 75.3 83.1 69.2 29.89 29.93 29.86 75.3 83.1 69.2 71.8 75.8 67.7 0.00 0.00 0.00 0.000 0.000 0.000
9/14/2008 225 315 0 1 16 0 2 16 0 85 95 72 78.8 88.1 69.9 29.74 29.86 29.61 78.8 88.1 69.9 73.6 80.7 67.5 0.00 0.00 0.00 0.000 0.000 0.000
9/15/2008 225 338 0 2 18 0 4 18 0 66 87 49 78.7 86.9 69.6 29.79 29.98 29.61 78.7 86.9 69.6 65.9 73.6 59.2 0.00 0.00 0.00 0.000 0.000 0.000
9/16/2008 22 338 0 0 10 0 1 10 0 71 82 59 66.5 73.5 60.0 30.09 30.14 29.98 66.5 73.5 60.0 56.6 59.9 54.5 0.00 0.00 0.00 0.000 0.000 0.000
9/17/2008 22 338 0 0 8 0 1 8 0 75 88 55 64.7 75.3 55.2 30.11 30.16 30.04 64.7 75.3 55.2 56.2 61.0 50.8 0.00 0.00 0.00 0.000 0.000 0.000
9/18/2008 22 338 0 1 11 0 2 11 0 71 89 56 67.2 79.3 55.7 30.13 30.28 30.05 67.2 79.3 55.7 57.2 65.2 51.3 0.00 0.00 0.00 0.000 0.000 0.000
9/19/2008 45 338 0 1 14 0 3 14 0 66 76 51 63.6 72.5 55.9 30.34 30.40 30.28 63.6 72.5 55.7 51.7 56.5 47.8 0.00 0.00 0.00 0.000 0.000 0.000
9/20/2008 68 338 0 0 8 0 1 8 0 73 85 57 61.8 72.3 51.0 30.24 30.34 30.17 61.7 72.3 41.1 52.9 59.4 46.0 0.00 0.00 0.00 0.000 0.000 0.000
9/21/2008 202 270 0 0 3 0 0 3 0 77 88 64 65.3 79.1 51.2 30.19 30.22 30.15 65.3 79.1 51.2 57.7 66.7 46.5 0.00 0.00 0.00 0.000 0.000 0.000
9/22/2008 22 338 0 1 13 0 2 13 0 76 90 63 68.2 78.6 57.9 30.27 30.35 30.21 68.2 78.6 57.9 60.1 66.3 53.6 0.00 0.00 0.00 0.000 0.000 0.000
9/23/2008 22 338 0 1 16 0 3 16 0 70 87 50 65.4 73.5 56.3 30.37 30.43 30.33 65.4 73.5 56.3 54.9 59.9 49.8 0.00 0.00 0.00 0.000 0.000 0.000
9/24/2008 68 338 0 2 17 0 4 17 0 71 87 55 62.8 73.4 53.4 30.35 30.40 30.30 62.8 73.4 53.4 52.8 59.8 48.6 0.00 0.00 0.00 0.000 0.000 0.000
9/25/2008 22 338 0 4 24 0 8 24 0 79 87 71 61.0 64.9 54.0 30.25 30.33 30.15 60.8 64.9 5.7 54.3 58.1 13.0 0.00 0.00 0.00 0.000 0.000 0.000
9/26/2008 22 338 0 4 24 0 9 24 0 87 93 84 65.1 68.7 60.0 30.05 30.15 30.00 64.9 68.7 57.1 61.3 66.4 55.8 0.00 0.00 0.00 0.000 0.000 0.000
9/27/2008 68 135 0 1 9 0 2 9 0 93 95 91 70.2 73.2 68.3 29.94 30.01 29.88 70.2 73.2 68.3 68.1 71.7 66.2 0.00 0.24 0.24 0.000 0.000 0.000
9/28/2008 225 338 0 0 7 0 1 7 0 93 96 86 69.8 75.3 66.3 29.84 29.89 29.79 69.8 75.3 66.3 67.6 73.2 63.9 0.00 0.00 0.00 0.000 0.000 0.000
9/29/2008 22 338 0 0 9 0 1 9 0 84 94 71 66.2 72.3 59.3 29.92 29.95 29.87 66.2 72.3 59.3 61.1 65.8 54.8 0.00 0.00 0.00 0.000 0.000 0.000
9/30/2008 112 292 0 0 7 0 1 7 0 84 91 75 63.9 73.9 54.1 29.83 29.94 29.70 63.9 73.9 54.1 58.9 66.2 50.6 0.00 0.00 0.00 0.000 0.000 0.000
10/1/2008 292 338 0 0 8 0 0 8 0 86 92 68 62.9 72.6 -13.7 29.64 29.71 29.59 62.9 72.6 -13.7 58.7 65.0 -16.2 0.00 0.00 0.00 0.000 0.000 0.000
10/2/2008 292 338 0 1 14 0 2 14 0 75 88 59 56.8 64.2 49.6 29.72 29.86 29.62 56.8 64.2 49.6 48.7 54.4 43.7 0.00 0.02 0.02 0.000 0.000 0.000
10/3/2008 225 338 0 1 12 0 2 12 0 74 89 55 57.4 70.8 47.8 29.95 30.10 29.85 57.4 70.8 47.8 48.9 55.8 43.3 0.00 0.00 0.00 0.000 0.000 0.000
10/4/2008 22 338 0 0 6 0 1 6 0 71 86 50 60.4 70.7 53.2 30.15 30.21 30.09 60.4 70.7 46.3 50.4 53.7 48.5 0.00 0.00 0.00 0.000 0.000 0.000
10/5/2008 292 338 0 0 8 0 1 8 0 74 88 38 61.6 73.5 52.8 30.19 30.24 30.15 61.6 73.5 52.8 52.6 62.9 28.5 0.00 0.00 0.00 0.000 0.000 0.000
10/6/2008 22 338 0 0 7 0 0 7 0 75 84 60 56.9 66.7 49.8 30.26 30.36 30.22 56.9 66.7 49.8 49.0 55.8 42.7 0.00 0.00 0.00 0.000 0.000 0.000
10/7/2008 22 338 0 0 6 0 0 6 0 70 85 51 53.8 65.4 42.4 30.31 30.40 30.21 53.8 65.4 42.4 43.9 49.5 37.2 0.00 0.00 0.00 0.000 0.000 0.000
10/8/2008 180 270 0 0 8 0 1 8 0 78 88 68 56.4 67.8 43.8 30.10 30.21 29.95 56.4 67.8 43.8 49.5 57.5 39.2 0.00 0.00 0.00 0.000 0.000 0.000
10/9/2008 225 338 0 1 10 0 2 10 0 84 91 72 66.5 74.4 60.9 29.95 30.01 29.91 66.5 74.4 60.6 61.4 66.6 56.2 0.00 0.00 0.00 0.000 0.000 0.000
10/10/2008 22 338 0 0 13 0 1 13 0 71 90 45 64.0 75.2 53.4 30.16 30.26 3.01 64.0 75.2 53.4 53.6 61.9 49.0 0.00 0.00 0.00 0.000 0.000 0.000
10/11/2008 22 338 0 0 11 0 1 11 0 69 87 43 60.8 74.3 48.0 30.35 30.42 30.25 60.8 74.3 48.0 49.6 55.3 0.0 0.00 0.00 0.00 0.000 0.000 0.000
10/12/2008 248 292 0 0 1 0 0 1 0 74 88 56 61.4 76.2 48.7 30.44 30.49 30.40 61.4 76.2 48.7 52.7 62.0 44.1 0.00 0.00 0.00 0.000 0.000 0.000
10/13/2008 315 338 0 0 6 0 0 6 0 77 91 60 63.2 79.3 50.7 30.31 30.41 30.22 63.2 79.3 50.7 55.4 64.8 46.2 0.00 0.00 0.00 0.000 0.000 0.000
10/14/2008 202 315 0 0 6 0 0 6 0 78 88 60 65.3 77.7 53.2 30.15 30.23 30.05 65.3 77.7 53.2 57.9 65.9 48.8 0.00 0.00 0.00 0.000 0.000 0.000
10/15/2008 22 338 0 0 8 0 0 8 0 78 89 38 69.3 78.8 61.8 30.04 30.12 29.99 69.3 78.8 61.8 62.0 66.7 50.9 0.00 0.00 0.00 0.000 0.000 0.000
10/16/2008 202 338 0 0 8 0 1 8 0 81 92 38 68.4 78.6 61.7 29.92 30.00 29.84 68.4 78.6 61.7 62.1 69.0 49.7 0.00 0.00 0.00 0.000 0.000 0.000
10/17/2008 22 338 0 0 11 0 1 11 0 66 78 38 57.9 66.0 49.8 30.05 30.10 30.00 57.9 66.0 49.8 46.4 53.4 27.5 0.00 0.00 0.00 0.000 0.000 0.000
10/18/2008 22 338 0 1 15 0 4 15 0 61 73 38 52.8 60.4 44.9 30.11 30.22 30.04 52.6 60.4 41.4 39.4 43.2 33.5 0.00 0.00 0.00 0.000 0.000 0.000
10/19/2008 22 338 0 1 17 0 3 17 0 60 75 44 49.3 60.4 40.1 30.26 30.32 30.21 49.2 60.4 38.2 35.7 40.7 32.5 0.00 0.00 0.00 0.000 0.000 0.000
10/20/2008 225 338 0 0 7 0 0 7 0 67 81 43 48.2 64.9 35.4 30.19 30.28 30.07 48.2 64.9 35.4 37.0 44.0 29.2 0.00 0.00 0.00 0.000 0.000 0.000
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo Dew Point Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F °F °F °F mph mph mph °F °F °F °F °F °F in in in in in in in in in
10/21/2008 292 338 0 1 24 0 3 24 0 65 86 40 50.0 64.7 38.3 29.98 30.07 29.90 49.9 64.7 38.3 38.0 51.1 32.8 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/22/2008 22 338 0 1 20 0 4 20 0 58 68 50 48.4 57.2 42.0 30.26 30.48 30.06 48.1 57.2 42.0 34.4 40.2 32.1 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/23/2008 22 338 0 0 12 0 1 12 0 66 78 50 47.0 58.1 39.0 30.55 30.60 30.47 46.9 58.1 36.0 36.0 43.1 31.4 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/24/2008 112 338 0 0 9 0 1 9 0 76 88 66 51.3 58.2 36.1 30.37 30.54 30.22 51.3 58.2 36.1 43.8 47.7 30.6 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/25/2008 180 338 0 3 18 0 5 18 0 89 93 38 59.5 68.7 52.8 29.92 30.23 29.66 59.3 68.7 52.8 56.2 63.8 33.3 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/26/2008 225 292 0 1 15 0 2 15 0 82 93 38 53.0 61.3 43.7 29.87 29.94 29.83 52.9 61.3 43.7 47.5 53.5 27.5 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
